Strategic Materials Dashboard
Real-time prices for strategic metals, rare earths, and scientific collectibles
20
Materials Tracked
8
Strategic Metals
4
Rare Earths
8
Collectibles
| # | Material | Price | 24h | 7d | 30d | Last 30 Days |
|---|---|---|---|---|---|---|
| 1 | Ir Iron Meteorite Collectible | $0.97 per gram | -16.4% | +10.2% | -14.2% | |
| 2 | K- K-Pg Boundary Material Collectible | $18.16 per gram | +13.5% | -6.8% | +17.5% | |
| 3 | Li Libyan Desert Glass Collectible | $4.43 per gram | -10.0% | -6.3% | +17.8% | |
| 4 | Lu Lunar Meteorite Collectible | $54.63 per gram | -4.7% | -4.4% | +10.8% | |
| 5 | Ma Martian Meteorite Collectible | $964.12 per gram | -18.2% | +19.1% | -15.5% | |
| 6 | Mo Moldavite Collectible | $22.62 per gram | +4.6% | -12.8% | -5.3% | |
| 7 | Pa Pallasite Meteorite Collectible | $5.61 per gram | -10.8% | +4.9% | -8.9% | |
| 8 | Tr Trinitite Collectible | $10.14 per gram | +9.3% | -9.1% | -10.3% | |
| 9 | Dy Dysprosium Rare Earth | $354.60 per kg | -7.4% | +2.1% | +3.7% | |
| 10 | Eu Europium Rare Earth | $41.18 per kg | -8.1% | -3.5% | -2.3% | |
| 11 | Nd Neodymium Rare Earth | $134.33 per kg | -9.1% | +8.1% | +9.4% | |
| 12 | Tb Terbium Rare Earth | $1,335 per kg | +3.8% | +10.0% | -2.6% | |
| 13 | Co Cobalt Strategic | $32.80 per kg | +0.7% | -3.6% | +12.8% | |
| 14 | Ga Gallium Strategic | $412.72 per kg | -8.8% | -5.3% | -5.1% | |
| 15 | Ge Germanium Strategic | $1,934 per kg | -4.6% | +10.5% | -1.0% | |
| 16 | Hf Hafnium Strategic | $1,231 per kg | +5.7% | +7.5% | -1.9% | |
| 17 | In Indium Strategic | $312.53 per kg | +10.5% | +0.1% | -5.2% | |
| 18 | Li Lithium Strategic | $13.78 per kg | -4.6% | -13.4% | +6.0% | |
| 19 | Re Rhenium Strategic | $5,148 per kg | +5.3% | +2.7% | +5.7% | |
| 20 | Te Tellurium Strategic | $85.73 per kg | -1.3% | +10.6% | -3.5% |
Latest News
R
China Tightens Export Controls on Gallium and Germanium
Reuters·about 9 hours ago
galliumgermanium
M
Rhenium Prices Surge on Aerospace Demand
Mining.com·about 13 hours ago
rhenium
B
New Lithium Deposit Discovered in Nevada
Bloomberg·about 19 hours ago
lithium
U
Rare Earth Processing Facility Opens in Texas
USGS·1 day ago
neodymiumdysprosiumterbium
S
Meteorite Market Sees Record Prices for Lunar Specimens
Space News·2 days ago
lunar-meteorite
M
Cobalt Supply Chain Concerns Persist
Mining.com·2 days ago
cobalt
C
Trinitite Collectors Face Authentication Challenges
Collectors Weekly·3 days ago
trinitite
G
Moldavite Prices Double Amid TikTok Trend
Gem World·4 days ago
moldavite
T
Indium Demand Steady as Touchscreen Market Matures
Tech Metals·5 days ago
indium
E
Hafnium Critical for Nuclear Reactor Modernization
Energy Monitor·6 days ago
hafnium