Strategic Materials Dashboard
Real-time prices for strategic metals, rare earths, and scientific collectibles
60
Materials Tracked
19
Strategic Metals
12
Rare Earths
29
Collectibles
| # | Material | Price | 24h | 7d | 30d | Last 30 Days |
|---|---|---|---|---|---|---|
| 1 | ALL Allende Meteorite Collectible | $6.00 per gram | 0.0% | 0.0% | -86.7% | |
| 2 | AUS Australite Collectible | $1.00 per gram | 0.0% | 0.0% | -80.0% | |
| 3 | BED Bediasite Collectible | $3.00 per gram | 0.0% | 0.0% | -62.5% | |
| 4 | CDC Campo del Cielo Meteorite Collectible | $0.15 per gram | 0.0% | 0.0% | -91.4% | |
| 5 | CDM Canyon Diablo Meteorite Collectible | $1.50 per gram | 0.0% | 0.0% | -25.0% | |
| 6 | CHE Chelyabinsk Meteorite Collectible | $8.00 per gram | 0.0% | 0.0% | -68.0% | |
| 7 | Dg Darwin Glass Collectible | $0.50 per gram | 0.0% | 0.0% | 0.0% | |
| 8 | Fu Fulgurite Collectible | $0.30 per gram | 0.0% | 0.0% | 0.0% | |
| 9 | GEO Georgiaite Collectible | $8.00 per gram | 0.0% | 0.0% | -92.0% | |
| 10 | GIB Gibeon Meteorite Collectible | $3.50 per gram | 0.0% | 0.0% | -33.3% | |
| 11 | IND Indochinite Collectible | $0.50 per gram | 0.0% | 0.0% | 0.0% | |
| 12 | Ir Iron Meteorite Collectible | $0.85 per gram | 0.0% | 0.0% | 0.0% | |
| 13 | K- K-Pg Boundary Material Collectible | $15.00 per gram | 0.0% | 0.0% | 0.0% | |
| 14 | Kg Kharitonchik Glass Collectible | $45.00 per gram | 0.0% | 0.0% | 0.0% | |
| 15 | Li Libyan Desert Glass Collectible | $4.20 per gram | 0.0% | 0.0% | 0.0% | |
| 16 | Lu Lunar Meteorite Collectible | $42.00 per gram | 0.0% | 0.0% | 0.0% | |
| 17 | Ma Martian Meteorite Collectible | $220.00 per gram | 0.0% | 0.0% | 0.0% | |
| 18 | Mo Moldavite Collectible | $18.50 per gram | 0.0% | 0.0% | 0.0% | |
| 19 | MUO Muonionalusta Meteorite Collectible | $1.55 per gram | 0.0% | 0.0% | -69.0% | |
| 20 | LUN NWA Lunar Meteorite Collectible | $42.00 per gram | 0.0% | 0.0% | -44.0% | |
| 21 | MAR NWA Martian Meteorite Collectible | $220.00 per gram | 0.0% | 0.0% | +46.7% | |
| 22 | Pa Pallasite Meteorite Collectible | $5.50 per gram | 0.0% | 0.0% | 0.0% | |
| 23 | PHI Philippinite Collectible | $0.60 per gram | 0.0% | 0.0% | -40.0% | |
| 24 | Rt Red Trinitite Collectible | $28.00 per gram | 0.0% | 0.0% | 0.0% | |
| 25 | SEY Seymchan Meteorite Collectible | $4.00 per gram | 0.0% | 0.0% | -11.1% | |
| 26 | SAM Sikhote-Alin Meteorite Collectible | $0.80 per gram | 0.0% | 0.0% | -84.0% | |
| 27 | Tk Tektite (General) Collectible | $0.05 per gram | 0.0% | 0.0% | 0.0% | |
| 28 | Tr Trinitite Collectible | $10.50 per gram | 0.0% | 0.0% | 0.0% | |
| 29 | UG Uranium Glass Collectible | $0.10 per gram | 0.0% | 0.0% | -80.0% | |
| 30 | Ce Cerium Rare Earth | $1.48 per gram | 0.0% | 0.0% | 0.0% | |
| 31 | Dy Dysprosium Rare Earth | $181.30 per gram | 0.0% | 0.0% | 0.0% | |
| 32 | Eu Europium Rare Earth | $20.92 per gram | 0.0% | 0.0% | 0.0% | |
| 33 | Gd Gadolinium Rare Earth | $22.82 per gram | 0.0% | 0.0% | 0.0% | |
| 34 | La Lanthanum Rare Earth | $0.57 per gram | 0.0% | 0.0% | 0.0% | |
| 35 | Lu Lutetium Rare Earth | $652.92 per gram | 0.0% | 0.0% | 0.0% | |
| 36 | Nd Neodymium Rare Earth | $85.89 per gram | 0.0% | 0.0% | 0.0% | |
| 37 | Pr Praseodymium Rare Earth | $86.21 per gram | 0.0% | 0.0% | 0.0% | |
| 38 | Sm Samarium Rare Earth | $2.09 per gram | 0.0% | 0.0% | 0.0% | |
| 39 | Tb Terbium Rare Earth | $801.89 per gram | 0.0% | 0.0% | 0.0% | |
| 40 | Yb Ytterbium Rare Earth | $12.68 per gram | 0.0% | 0.0% | 0.0% | |
| 41 | Y Yttrium Rare Earth | $7.80 per gram | 0.0% | 0.0% | 0.0% | |
| 42 | Sb Antimony Strategic | $20.67 per gram | 0.0% | 0.0% | 0.0% | |
| 43 | Be Beryllium Strategic | $1,025 per gram | 0.0% | 0.0% | 0.0% | |
| 44 | Bi Bismuth Strategic | $16.74 per gram | 0.0% | 0.0% | 0.0% | |
| 45 | Co Cobalt Strategic | $55.40 per gram | 0.0% | 0.0% | 0.0% | |
| 46 | Ga Gallium Strategic | $218.70 per gram | 0.0% | 0.0% | 0.0% | |
| 47 | Ge Germanium Strategic | $1,775 per gram | 0.0% | 0.0% | 0.0% | |
| 48 | Hf Hafnium Strategic | $2,026 per gram | 0.0% | -82.4% | -82.4% | |
| 49 | In Indium Strategic | $450.07 per gram | 0.0% | 0.0% | 0.0% | |
| 50 | Ir Iridium Strategic | $150.00 per gram | 0.0% | 0.0% | +17.2% | |
| 51 | Li Lithium Strategic | $20.90 per gram | 0.0% | 0.0% | 0.0% | |
| 52 | Mo Molybdenum Strategic | $60.99 per gram | 0.0% | 0.0% | 0.0% | |
| 53 | Nb Niobium Strategic | $84.92 per gram | 0.0% | 0.0% | 0.0% | |
| 54 | Os Osmium Strategic | $2,026 per gram | N/A | N/A | +153.3% | |
| 55 | Re Rhenium Strategic | $4,788 per gram | 0.0% | 0.0% | 0.0% | |
| 56 | Sc Scandium Strategic | $614.00 per gram | 0.0% | 0.0% | 0.0% | |
| 57 | Ta Tantalum Strategic | $420.00 per gram | 0.0% | 0.0% | 0.0% | |
| 58 | Te Tellurium Strategic | $92.55 per gram | 0.0% | 0.0% | 0.0% | |
| 59 | W Tungsten Strategic | $171.79 per gram | 0.0% | 0.0% | 0.0% | |
| 60 | V Vanadium Strategic | $9.55 per gram | 0.0% | 0.0% | 0.0% |
Latest News
M
American Tungsten & Antimony finds high-grade antimony in Utah, US
Mining Technology·about 9 hours ago
antimonytungsten
E
From aid to autonomy: The EU’s critical minerals strategy
EU Reporter·about 9 hours ago
M
Rare Earth Prices Fell First and Then Rose, with Wide Swings in Pr-Nd, Dysprosium, and Terbium [SMM Rare Earth Weekly Review]
Metal.com·about 10 hours ago
neodymiumdysprosiumterbium
S
Why United States Antimony (UAMY) Is Up 8.6% After Securing US$27 Million Defense Grant
simplywall.st·about 10 hours ago
antimony
I
Lynas Secures Long-Term Rare Earth Supply Deal with Japan's JARE Until 2038 - News and Statistics
IndexBox·about 16 hours ago
neodymiumdysprosiumterbium
P
Locksley produces 99.5% purity antimony trioxide as it targets US critical minerals supply chain
Proactive financial news·about 18 hours ago
antimony
A
Red Mountain Mining Limited (ASX:RMX) Strong Assays Extend High-Grade Antimony Mineralisation
ABN Newswire·about 20 hours ago
antimony
T
EB-2 NIW Case Study: Chemist from Nepal Strengthens U.S. Mineral Supply Chain
The National Law Review·1 day ago
S
Utah antimony strike in US critical mineral push, grades hit 66.47%
Stock Titan·1 day ago
antimony
M
Martian meteorite Sold for KSh 687 million in public auction
MSN·1 day ago
iron-meteoritepallasite-meteoritemeteorite
A
China streamlines rare-earth export licensing as governments race to secure critical minerals supply
Astute Group·1 day ago
T
Lynas surges 15% after revamp of rare earths deal with Japan
The Japan Times·1 day ago
neodymiumdysprosiumterbium
W
Lynas Rare Earths Secures Floor Price in Revised Japan Supply Deal
WSJ·1 day ago
neodymiumdysprosiumterbium
W
Lynas Rare Earths Secures Floor Price in Revised Japan Supply Deal
WSJ·1 day ago
neodymiumdysprosiumterbium
V
United States Antimony Corporation CEO to be Featured on FOX News ~ Mornings with Maria
Voice of Alexandria·2 days ago
antimony